| Rank | Player Name | Tournaments (Won) | Money |
| 1 | Tiger Woods | 10 (3) | $4,560,163 |
| 2 | Steve Stricker | 16 (2) | $3,985,753 |
| 3 | Kenny Perry | 18 (2) | $3,920,124 |
| 4 | Phil Mickelson | 12 (2) | $3,810,561 |
| 5 | Zach Johnson | 19 (2) | $3,738,079 |
| 6 | Geoff Ogilvy | 14 (2) | $3,346,454 |
| 7 | Sean O'Hair | 17 (1) | $3,169,743 |
| 8 | Lucas Glover | 19 (1) | $3,020,481 |
| 9 | Brian Gay | 18 (2) | $2,782,235 |
| 10 | Nick Watney | 16 (1) | $2,647,480 |
| 11 | Paul Casey | 11 (1) | $2,582,181 |
| 12 | David Toms | 18 (0) | $2,553,115 |
| 13 | Rory Sabbatini | 16 (1) | $2,419,619 |
| 14 | Jim Furyk | 15 (0) | $2,414,015 |
| 15 | Stewart Cink | 16 (1) | $2,330,522 |
| 16 | Retief Goosen | 14 (1) | $2,166,365 |
| 17 | Hunter Mahan | 18 (0) | $2,149,719 |
| 18 | Dustin Johnson | 18 (1) | $2,116,595 |
| 19 | Kevin Na | 19 (0) | $1,994,469 |
| 20 | Ian Poulter | 12 (0) | $1,965,116 |
| 21 | Jerry Kelly | 18 (1) | $1,850,767 |
| 22 | Angel Cabrera | 11 (1) | $1,772,347 |
| 23 | Tim Clark | 15 (0) | $1,707,776 |
| 24 | Luke Donald | 15 (0) | $1,705,047 |
| 25 | Mike Weir | 17 (0) | $1,690,409 |
| 26 | Brian Davis | 22 (0) | $1,645,838 |
| 27 | Charley Hoffman | 18 (0) | $1,624,658 |
| 28 | John Mallinger | 19 (0) | $1,623,190 |
| 29 | Bo Van Pelt | 20 (1) | $1,521,863 |
| 30 | Steve Marino | 21 (0) | $1,504,539 |
| 31 | Anthony Kim | 15 (0) | $1,486,283 |
| 32 | Mark Wilson | 18 (1) | $1,469,332 |
| 33 | Y.E. Yang | 16 (1) | $1,460,903 |
| 34 | John Rollins | 18 (0) | $1,458,545 |
| 35 | Pat Perez | 15 (1) | $1,455,506 |
| 36 | Charles Howell III | 20 (0) | $1,449,268 |
| 37 | Camilo Villegas | 15 (0) | $1,447,383 |
| 38 | Justin Leonard | 18 (0) | $1,429,640 |
| 39 | Davis Love III | 18 (0) | $1,371,160 |
| 40 | Paul Goydos | 17 (0) | $1,313,784 |
| 41 | Brett Quigley | 20 (0) | $1,312,164 |
| 42 | Bubba Watson | 17 (0) | $1,259,337 |
| 43 | John Merrick | 20 (0) | $1,245,215 |
| 44 | John Senden | 20 (0) | $1,214,017 |
| 45 | Ben Crane | 18 (0) | $1,206,022 |
| 46 | Charlie Wi | 19 (0) | $1,196,065 |
| 47 | Ernie Els | 13 (0) | $1,096,282 |
| 48 | Vijay Singh | 17 (0) | $1,086,223 |
| 49 | Briny Baird | 20 (0) | $1,083,576 |
| 50 | Chad Campbell | 18 (0) | $1,068,683 |
2009/07/24
Classement PGA 24 Juillet
S'abonner à :
Publier des commentaires (Atom)
Aucun commentaire:
Publier un commentaire