La sud-coréenne Jiyai Shin mène au tournoi de rochester dans la LPGA. Elle est cinq coup sous la normale et possède un avance de quatre coups sur sa plus proche rival.
La nièce de Tiger Woods, Cheyenne Woods ne s'est pas qualifié pour la dernière round.
2009/06/27
Classements Golf Europe
| Rang | Nom | Tournois (Victoires) | $ |
| 1 | Paul Casey | 10 (2) | $1,949,841 |
| 2 | Geoff Ogilvy | 5 (1) | $1,484,198 |
| 3 | Rory McIlroy | 14 (1) | $1,285,587 |
| 4 | Ross Fisher | 12 (0) | $1,262,040 |
| 5 | Angel Cabrera | 5 (1) | $1,057,014 |
| 6 | Sergio Garcia | 9 (1) | $1,018,028 |
| 7 | Oliver Wilson | 12 (0) | $957,695 |
| 8 | Lucas Glover | 1 (1) | $952,153 |
| 9 | Robert Rock | 14 (0) | $805,856 |
| 10 | Alvaro Quiros | 13 (1) | $801,791 |
| 11 | Soren Kjeldsen | 13 (1) | $725,239 |
| 12 | Gonzalo Fernandez-Castano | 14 (0) | $714,224 |
| 13 | Henrik Stenson | 13 (0) | $692,770 |
| 14 | Thongchai Jaidee | 13 (2) | $680,572 |
| 15 | Johan Edfors | 16 (0) | $635,003 |
| 16 | Louis Oosthuizen | 17 (0) | $631,987 |
| 17 | Thomas Levet | 12 (1) | $626,045 |
| 18 | Jeev Milkha Singh | 12 (0) | $592,429 |
| 19 | Peter Hanson | 15 (0) | $567,034 |
| 20 | Charl Schwartzel | 12 (0) | $564,596 |
| 21 | Francesco Molinari | 15 (0) | $520,813 |
| 22 | Camilo Villegas | 6 (0) | $517,315 |
| 23 | Martin Kaymer | 11 (0) | $514,284 |
| 24 | Soren Hansen | 14 (0) | $501,814 |
| 25 | Richard Sterne | 12 (2) | $501,375 |
| 26 | Ernie Els | 9 (0) | $480,679 |
| 27 | Stephen Dodd | 13 (0) | $464,385 |
| 28 | Anders Hansen | 14 (1) | $422,336 |
| 29 | Anthony Wall | 14 (0) | $414,653 |
| 30 | Graeme McDowell | 11 (0) | $407,899 |
| 31 | Thomas Aiken | 12 (0) | $407,560 |
| 32 | Wen-Tang Lin | 7 (1) | $406,621 |
| 33 | Phil Mickelson | 5 (1) | $394,847 |
| 33 | Ricky Barnes | 1 (0) | $394,847 |
| 33 | David Duval | 1 (0) | $394,847 |
| 36 | Ian Poulter | 6 (0) | $385,688 |
| 37 | Jeppe Huldahl | 15 (1) | $383,029 |
| 38 | Lee Westwood | 13 (0) | $378,309 |
| 39 | Scott Strange | 16 (1) | $378,183 |
| 40 | Christian Cevaer | 14 (1) | $376,509 |
| 41 | Justin Rose | 7 (0) | $371,879 |
| 42 | Niclas Fasth | 16 (0) | $367,495 |
| 43 | Fabrizio Zanotti | 13 (0) | $366,111 |
| 44 | Simon Dyson | 17 (0) | $361,426 |
| 45 | Rafael Cabrera Bello | 17 (0) | $351,116 |
| 46 | Tim Clark | 6 (0) | $346,019 |
| 47 | Nick Dougherty | 15 (0) | $343,860 |
| 48 | Miguel Angel Jimenez | 14 (0) | $340,295 |
| 49 | Prayad Marksaeng | 9 (0) | $315,458 |
| 50 | Ben Curtis | 6 (0) | $314,998 |
Labels:
classements,
Classements Golf Europe,
Europe,
european,
européens,
Golf,
leader,
leaderboard,
standing,
statistiques,
stats
Classements LPGA
| Rang | Nom | Tournois (Victoires) | $ |
| 1 | Cristie Kerr | 13 (1) | 789900 |
| 2 | In-Kyung Kim | 12 (1) | 738512 |
| 3 | Lorena Ochoa | 9 (2) | 711105 |
| 4 | Ji Yai Shin | 12 (1) | 701139 |
| 5 | Yani Tseng | 13 (1) | 673661 |
| 6 | Angela Stanford | 10 (1) | 626289 |
| 7 | Suzann Pettersen | 12 (0) | 590907 |
| 8 | Paula Creamer | 11 (0) | 568436 |
| 9 | Lindsey Wright | 12 (0) | 517839 |
| 10 | Song-Hee Kim | 12 (0) | 436388 |
| 11 | Ji Young Oh | 12 (1) | 403598 |
| 12 | Karrie Webb | 10 (1) | 383899 |
| 13 | Brittany Lincicome | 11 (1) | 381769 |
| 14 | Na Yeon Choi | 13 (0) | 371750 |
| 15 | Kristy McPherson | 13 (0) | 353321 |
| 16 | Katherine Hull | 12 (0) | 338036 |
| 17 | Anna Nordqvist | 6 (1) | 328399 |
| 18 | Michelle Wie | 10 (0) | 326331 |
| 19 | Ai Miyazato | 11 (0) | 301187 |
| 20 | Hee Young Park | 12 (0) | 284608 |
| 21 | Pat Hurst | 12 (1) | 274809 |
| 22 | Brittany Lang | 13 (0) | 260566 |
| 23 | Se Ri Pak | 12 (0) | 258902 |
| 24 | Jee Young Lee | 13 (0) | 254727 |
| 25 | Angela Park | 10 (0) | 246321 |
| 26 | Eun-Hee Ji | 12 (0) | 233376 |
| 27 | Hee-Won Han | 12 (0) | 225986 |
| 28 | Wendy Ward | 11 (0) | 213492 |
| 29 | Natalie Gulbis | 12 (0) | 206506 |
| 30 | Seon Hwa Lee | 12 (0) | 193671 |
| 31 | Sun Young Yoo | 12 (0) | 190834 |
| 32 | Helen Alfredsson | 11 (0) | 178791 |
| 33 | Nicole Castrale | 12 (0) | 169408 |
| 34 | Soo-Yun Kang | 11 (0) | 164985 |
| 35 | Kyeong Bae | 10 (0) | 154231 |
| 36 | Meaghan Francella | 11 (0) | 135778 |
| 37 | Teresa Lu | 13 (0) | 131923 |
| 38 | Juli Inkster | 10 (0) | 130210 |
| 39 | Vicky Hurst | 11 (0) | 123255 |
| 40 | Jane Park | 11 (0) | 119534 |
| 41 | Mika Miyazato | 11 (0) | 117889 |
| 42 | Christina Kim | 12 (0) | 117113 |
| 43 | Momoko Ueda | 10 (0) | 117080 |
| 44 | Sandra Gal | 12 (0) | 114426 |
| 45 | Jimin Kang | 12 (0) | 112310 |
| 46 | Stacy Prammanasudh | 13 (0) | 109842 |
| 47 | Morgan Pressel | 12 (0) | 107419 |
| 48 | Amy Yang | 11 (0) | 103640 |
| 49 | Candie Kung | 12 (0) | 101414 |
| 50 | Amy Hung | 10 (0) | 98278 |
Labels:
Classements LPGA,
Golf,
leader,
leaderboard,
LPGA,
meneurs,
standing,
statistiques,
stats
Classements PGA
| Rang | Nom | Tournois (Victoires) | $ |
| 1-Jan | Phil Mickelson | 12 (2) | $3,810,561 |
| 2-Jan | Tiger Woods | 8 (2) | $3,480,163 |
| 3-Jan | Geoff Ogilvy | 13 (2) | $3,346,454 |
| 4-Jan | Zach Johnson | 17 (2) | $3,305,441 |
| 5-Jan | Steve Stricker | 14 (1) | $3,193,458 |
| 6-Jan | Sean O'Hair | 14 (1) | $3,123,964 |
| 7-Jan | Kenny Perry | 16 (1) | $2,812,241 |
| 8-Jan | Brian Gay | 17 (2) | $2,740,535 |
| 9-Jan | Lucas Glover | 16 (1) | $2,646,053 |
| 10-Jan | Nick Watney | 14 (1) | $2,587,386 |
| 11-Jan | Paul Casey | 9 (1) | $2,560,610 |
| 12-Jan | Rory Sabbatini | 15 (1) | $2,419,619 |
| 13-Jan | Jim Furyk | 13 (0) | $2,195,007 |
| 14-Jan | Dustin Johnson | 17 (1) | $2,116,595 |
| 15-Jan | David Toms | 16 (0) | $2,025,115 |
| 16-Jan | Ian Poulter | 11 (0) | $1,965,116 |
| 17-Jan | Retief Goosen | 12 (1) | $1,910,768 |
| 18-Jan | Kevin Na | 16 (0) | $1,890,219 |
| 19-Jan | Angel Cabrera | 10 (1) | $1,713,196 |
| 20-Jan | Tim Clark | 14 (0) | $1,707,776 |
| 21-Jan | Mike Weir | 14 (0) | $1,675,329 |
| 22-Jan | Brian Davis | 19 (0) | $1,609,951 |
| 23-Jan | Charley Hoffman | 15 (0) | $1,545,078 |
| 24-Jan | Jerry Kelly | 16 (1) | $1,528,557 |
| 25-Jan | John Rollins | 17 (0) | $1,450,465 |
| 26-Jan | Luke Donald | 13 (0) | $1,449,450 |
| 27-Jan | Steve Marino | 18 (0) | $1,440,935 |
| 28-Jan | Pat Perez | 13 (1) | $1,428,201 |
| 29-Jan | Charles Howell III | 17 (0) | $1,410,998 |
| 30-Jan | Mark Wilson | 15 (1) | $1,399,812 |
| 31-Jan | Y.E. Yang | 14 (1) | $1,384,538 |
| 1-Feb | Camilo Villegas | 14 (0) | $1,364,517 |
| 2-Feb | Justin Leonard | 17 (0) | $1,254,068 |
| 3-Feb | Hunter Mahan | 16 (0) | $1,253,719 |
| 4-Feb | Davis Love III | 15 (0) | $1,220,519 |
| 5-Feb | Ben Crane | 17 (0) | $1,206,022 |
| 6-Feb | John Mallinger | 17 (0) | $1,191,190 |
| 7-Feb | John Senden | 17 (0) | $1,186,389 |
| 8-Feb | Charlie Wi | 16 (0) | $1,182,100 |
| 9-Feb | Bubba Watson | 15 (0) | $1,154,337 |
| 10-Feb | Stewart Cink | 15 (0) | $1,109,516 |
| 11-Feb | John Merrick | 18 (0) | $1,107,215 |
| 12-Feb | Briny Baird | 18 (0) | $1,083,576 |
| 13-Feb | Jason Dufner | 16 (0) | $1,015,979 |
| 14-Feb | J.B. Holmes | 16 (0) | $1,004,010 |
| 15-Feb | Chad Campbell | 16 (0) | $991,043 |
| 16-Feb | Robert Allenby | 13 (0) | $981,288 |
| 17-Feb | Brett Quigley | 17 (0) | $972,664 |
| 18-Feb | Ernie Els | 12 (0) | $949,110 |
| 19-Feb | Anthony Kim | 13 (0) | $940,283 |
Labels:
argent,
cash,
classements,
classements PGA,
Golf,
leader,
meneurs,
PGA,
standing,
statistiques,
stats
Calendrier Golf Europe
Calendrier LPGA
| Date | Event | Location | Defending Champion |
| Jun 25 - 28 | Wegmans LPGA | Locust Hill Country Club | Eun-Hee Ji |
| Feb 12 - 14 | SBS Open at Turtle Bay | Turtle Bay Resort-Palmer Women | Angela Stanford |
| Feb 26 - Mar 1 | Honda LPGA Thailand | Siam CC - Pattaya Old Course | Lorena Ochoa |
| Mar 5 - 8 | HSBC Women's Champions | Tanah Merah GC - Garden Course | Ji Yai Shin |
| Mar 20 - 22 | MasterCard Classic | Bosque Real | Pat Hurst |
| Mar 26 - 29 | Phoenix LPGA International | Papago GC | Karrie Webb |
| Apr 2 - 5 | Kraft Nabisco Championship | Mission Hills Country Club | Brittany Lincicome |
| Apr 23 - 26 | Corona Morelia Championship | Tres Marias Residential Golf Club-Womens | Lorena Ochoa |
| May 7 - 10 | Michelob ULTRA Open at Kingsmill | Kingsmill Resort & Spa-River Course | Cristie Kerr |
| May 14 - 17 | Sybase Classic | Upper Montclair CC | Ji Young Oh |
| May 21 - 24 | LPGA Corning Classic | Corning Country Club | Yani Tseng |
| Jun 4 - 7 | State Farm Classic | Panther Creek CC | In-Kyung Kim |
| Jun 11 - 14 | McDonald's LPGA Championship | Bulle Rock Golf Course | Anna Nordqvist |
| Jun 25 - 28 | Wegmans LPGA | Locust Hill Country Club | Ji Yai Shin |
| Jul 2 - 5 | Jamie Farr Owens Corning Classic | Highland Meadows Golf Club | Eunjung Yi |
| Jul 9 - 12 | U.S. Women's Open | Saucon Valley - Old Course | Eun Hee Ji |
| Jul 23 - 26 | Evian Masters | Evian Masters Golf Club | Ai Miyazato |
| Jul 30 - Aug 2 | Ricoh Women's British Open | Royal Lytham & St. Annes Golf Course | Catriona Matthew |
| Aug 21 - 23 | The Solheim Cup | Rich Harvest Farms | |
| Aug 28 - 30 | Safeway Classic | Pumpkin Ridge - Ghost Creek GC | |
| Sep 3 - 6 | CN Canadian Women's Open | Priddis Greens GC | |
| Sep 11 - 13 | P&G Beauty NW Arkansas Classic | Pinnacle CC | |
| Sep 17 - 20 | Samsung World Championship | Torrey Pines - South Course Womens | |
| Sep 24 - 27 | CVS/pharmacy LPGA Challenge | Blackhawk CC | |
| Oct 1 - 4 | Navistar LPGA Classic | RTJ Golf Trail - Capital Hill (The Senator) | |
| Oct 15 - 18 | Kapalua LPGA Classic | Kapalua Resort - Bay Course | |
| Oct 23 - 25 | Grand China Air LPGA | Haikou West Golf Club | |
| Oct 30 - Nov 1 | Hana Bank KOLON Championship | Sky 52 GC - Ocean Course | |
| Nov 6 - 8 | Mizuno Classic | Kashikojima CC | |
| Nov 12 - 15 | Lorena Ochoa Invitational | Guadalajara GC | |
| Nov 19 - 22 | Stanford Financial Tour Championship | The Houstonian |
Calendrier PGA
| Date | Tournoi | Endroit | Gagnant |
| Jan 8 - 11 | Mercedes-Benz Championship | Kapalua Resort-Plantation Course | Geoff Ogilvy |
| Jan 15 - 18 | Sony Open in Hawaii | Waialae Course One | Zach Johnson |
| Jan 21 - 25 | Bob Hope Classic hosted by Arnold Palmer | PGA West Arnold Palmer Private Course | Pat Perez |
| Jan 29 - Feb 1 | FBR Open | TPC of Scottsdale-Stadium Course | Kenny Perry |
| Feb 5 - 8 | Buick Invitational | Torrey Pines - South Course | Nick Watney |
| Feb 12 - 15 | AT&T Pebble Beach National Pro-Am | Pebble Beach | Dustin Johnson |
| Feb 19 - 22 | Northern Trust Open | Riviera Country Club | Phil Mickelson |
| Feb 25 - Mar 1 | WGC-Accenture Match Play Championship | The Ritz-Carlton GC | Geoff Ogilvy |
| Feb 26 - Mar 1 | Mayakoba Classic at Riviera Maya | El Camaleon Golf Club at Mayakoba | Mark Wilson |
| Mar 5 - 8 | Honda Classic | PGA National Resort - Champion Course | Y.E. Yang |
| Mar 12 - 15 | WGC-CA Championship | Doral-Blue Monster Course | Phil Mickelson |
| Mar 12 - 15 | Puerto Rico Open | Trump International - Puerto Rico | Michael Bradley |
| Mar 19 - 22 | Transitions Championship | Westin Innisbrook-Copperhead Course | Retief Goosen |
| Mar 26 - 29 | Arnold Palmer Invitational | Bay Hill Course | Tiger Woods |
| Apr 2 - 5 | Shell Houston Open | Redstone GC- The Tournament Course | Paul Casey |
| Apr 9 - 12 | The Masters | Augusta National | Angel Cabrera |
| Apr 16 - 19 | Verizon Heritage | Harbour Town Golf Links | Brian Gay |
| Apr 23 - 26 | Zurich Classic of New Orleans | TPC of Louisiana | Jerry Kelly |
| Apr 30 - May 3 | Quail Hollow Championship | Quail Hollow | Sean O'Hair |
| May 7 - 10 | The PLAYERS Championship | TPC at Sawgrass-Stadium Course | Henrik Stenson |
| May 14 - 17 | Valero Texas Open | La Cantera GC-Resort Course | Zach Johnson |
| May 21 - 24 | HP Byron Nelson Championship | TPC Four Seasons-Las Colinas | Rory Sabbatini |
| May 28 - 31 | Crowne Plaza Invitational at Colonial | Colonial Country Club Course | Steve Stricker |
| Jun 4 - 7 | Memorial Tournament | Muirfield Village Golf Course | Tiger Woods |
| Jun 11 - 14 | St. Jude Classic | TPC at Southwind | Brian Gay |
| Jun 18 - 22 | U.S. Open | The Black Course | Lucas Glover |
| Jun 25 - 28 | Travelers Championship | TPC at River Highlands | Kenny Perry |
| Jul 2 - 5 | AT&T National | Congressional CC-Blue Course | Tiger Woods |
| Jul 9 - 12 | John Deere Classic | TPC at Deere Run | Steve Stricker |
| Jul 16 - 19 | U.S. Bank Championship in Milwaukee | Brown Deer Park | Bo Van Pelt |
| Jul 16 - 19 | The Open Championship | Turnberry GC - Ailsa Course | Stewart Cink |
| Jul 23 - 26 | RBC Canadian Open | Glen Abbey | Nathan Green |
| Jul 30 - Aug 2 | Buick Open | Warwick Hills | Tiger Woods |
| Aug 6 - 9 | WGC-Bridgestone Invitational | Firestone CC-South Course | Tiger Woods |
| Aug 6 - 9 | Legends Reno-Tahoe Open | Montreux Golf and Country Club | John Rollins |
| Aug 13 - 16 | PGA Championship | Hazeltine | |
| Aug 20 - 23 | Wyndham Championship | Sedgefield Country Club | |
| Aug 27 - 30 | The Barclays | Liberty National GC | |
| Sep 4 - 7 | Deutsche Bank Championship | TPC of Boston | |
| Sep 10 - 13 | BMW Championship | Cog Hill Golf & CC - Dubsdread | |
| Sep 24 - 27 | THE TOUR Championship | East Lake | |
| Oct 1 - 4 | Turning Stone Resort Championship | Atunyote | |
| Oct 8 - 11 | The Presidents Cup | Harding Park GC-Harding Course | |
| Oct 15 - 18 | Justin Timberlake Shriners Hospitals Open | TPC at Summerlin | |
| Oct 22 - 25 | Frys.com Open | Raptor Course | |
| Oct 29 - Nov 1 | Viking Classic | Annandale | |
| Nov 12 - 15 | Children's Miracle Network Classic | Walt Disney Magnolia |
2009/06/15
Shingo Katayama se retire du US Open
Le Japonais Shingo Katayama se retire du US Open de cette semaine. Il est dérangé par des douleurs au dos.
2009/06/14
Brian Gay au US Open
Brian Gay a remporté aujourd'hui le tournoi de St-Jude. Il a devancé son plus proche rival par quatres coups. Grace à cette victoire il obtient un laisser passé pour le US Open.
2009/06/13
Brian Gay en avant apres deux rounds
La pluie a forcé l'arrêt du deuxième round au tournoi St-Jude. Brian Gay mène sur le reste de la compétition par 2 coups. Il est suivi de Bryce Molder, Woody Austin et Guy Boros.
2009/06/11
Phil Mickelson 68 à St-Jude
Phil Mickelson qui a manqué les dernières semaines à cause que sa femmes est atteinte d'un cancer fesait son retour aujourd'hui à la compétition. Il a joué un 68 à la première round de la classique St-Jude
Labels:
classic,
classique,
Europe,
Golf,
PGA,
Phil Mickelson,
st-jude,
tour,
tournament,
tournois
2009/06/10
La PGA en Corée
La PGA tiendra un tournoi en Corée du Sud à partir de 2010. Ce tournoi fera partie du circuits des champions.
2009/06/08
John Daly ne sera pas du US open
John Daly a manqué de se qualifier pour le US open malgré une carte de 1 sous la normale.
Tiger Woods gagne au memorial
Tiger Woods a gagné le tournois memorial cette fin de semaine en Ohio.
2009/06/04
S'abonner à :
Messages (Atom)